Sandra Cristina
Raul Fernandes
Bruno Leandro Fontes
José Silva
Daniel Fernandes
Pedro Amorim
Antonio Matos
Pelayo Teixeira
Cirilo Vieira
Antonio Teixeira Teixeira
Bruno Costa
João Paulo
André Pimentel
Rui Sérgio
Carlos Romano
Ilberto Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Fernandes | 0 | 4 | Bruno Costa | T 3 | ||||||
| 2 | Antonio Teixeira Teixeira | 4 | 0 | Sandra Cristina | T 4 | ||||||
| 3 | Antonio Matos | ![]() | 4 | 0 | ![]() | Pedro Amorim | T 5 | ||||
| 4 | Carlos Romano | ![]() | 4 | 2 | Raul Fernandes | T 6 | |||||
| 5 | Rui Sérgio | ![]() | 4 | 0 | Bruno Leandro Fontes | T 3 | |||||
| 6 | Cirilo Vieira | 4 | 2 | João Paulo | T 4 | ||||||
| 7 | André Pimentel | ![]() | 4 | 2 | José Silva | T 5 | |||||
| 8 | Pelayo Teixeira | 1 | 4 | ![]() | Ilberto Pereira | T 6 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Bruno Costa | 4 | 2 | Antonio Teixeira Teixeira | T 4 | ||||||
| 10 | Antonio Matos | ![]() | 2 | 4 | ![]() | Carlos Romano | T 5 | ||||
| 11 | Rui Sérgio | ![]() | 4 | 1 | Cirilo Vieira | T 3 | |||||
| 12 | André Pimentel | ![]() | 2 | 4 | ![]() | Ilberto Pereira | T 6 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | Daniel Fernandes | 4 | 2 | Sandra Cristina | T 3 | ||||||
| 14 | Pedro Amorim | ![]() | 4 | 0 | Raul Fernandes | T 6 | |||||
| 15 | Bruno Leandro Fontes | 3 | 4 | João Paulo | T 4 | ||||||
| 16 | José Silva | 3 | 4 | Pelayo Teixeira | T 5 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Bruno Costa | 2 | 4 | ![]() | Carlos Romano | T 6 | |||||
| 18 | Rui Sérgio | ![]() | 3 | 4 | ![]() | Ilberto Pereira | T 3 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Daniel Fernandes | 0 | 4 | ![]() | André Pimentel | T 6 | |||||
| 20 | Pedro Amorim | ![]() | 1 | 4 | Cirilo Vieira | T 3 | |||||
| 21 | João Paulo | 4 | 2 | ![]() | Antonio Matos | T 4 | |||||
| 22 | Pelayo Teixeira | 1 | 4 | Antonio Teixeira Teixeira | T 5 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | André Pimentel | ![]() | 4 | 3 | Cirilo Vieira | T 5 | |||||
| 24 | João Paulo | 4 | 1 | Antonio Teixeira Teixeira | T 3 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | André Pimentel | ![]() | 4 | 1 | Bruno Costa | T 5 | |||||
| 26 | João Paulo | 1 | 4 | ![]() | Rui Sérgio | T 3 | |||||
![]() | 35º TORNEIO - POOL PORTUGUÊS e 9 PÉS [QT=0,8] | ![]() |
Carlos Romano
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | André Pimentel | LLLLLLL | 25 | 18 | 3 | Ilberto Pereira | LLLL | 15 | 11 | 3 | Carlos Romano | LLLLL | 22 | 11 |
|---|